- Home
Find a Car Grand i10 NIOS Features
Features
Engine and Trim Plan | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
1.2 l Kappa Petrol Manual | ● | ● | ● | ● | ● | |
1.2 Kappa Petrol AMT | - | ● | ● | ● | ● | |
1.2 Kappa Petrol + CNG Manual | - | ● | - | ● | - |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Side | S | S | S | S | S | |
Curtain | S | S | S | S | S | |
Electronic Stability Control (ESC) | - | AMT Only | AMT Only | S | S | |
Vehicle Stability Management(VSM) | - | AMT Only | AMT Only | S | S | |
Hill Start Assist Control (HAC) | - | AMT Only | AMT Only | S | S | |
ABS (Anti-Lock Braking System) With EBD | S | S | S | S | S | |
Seat Belt Pretensioners & Load Limiters | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Tyre Pressure Monitoring System - Highline | - | S | S | S | S | |
Child Seat Anchor (ISOFIX) | - | - | - | - | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | |
Central Locking | S | S | S | S | S | |
Burglar Alarm | S | S | S | S | S | |
Emergency Stop Signal | S | S | S | S | S | |
Day & Night Inside Rear View Mirror | - | S | S | S | S | |
Rear Parking Sensors | S | S | S | S | S | |
Rear Defogger | - | - | - | S | S | |
Rear Camera With Static Guidelines | - | - | - | S | S | |
3 Point Seat Belts(All Seats) | S | S | S | S | S | Seat Belt Reminder (All Seats) | S | S | S | S | S |
Speed Alert System | S | S | S | S | S | |
Headlamp Escort System | - | S | S | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Painted Black Radiator Grille | - | S | S | S | S | |
Projector Headlamps | - | - | - | S | S | |
LED Daytime Running Lamps (DRLs) | - | S | S | S | S | |
LED Taillamb | S | S | S | S | S | |
R14 (D=354.8mm) Wheel Cover | - | S | - | - | - | |
R15 (D=380.2mm) Dual Tone Styled Steel Wheel | - | - | S | S | - | |
R15 (D=380.2 mm) Diamond Cut Alloy Wheels | - | - | - | DT only | S | |
Body Colored | Bumpers | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | - | S | S | S | - | |
Chrome Outside Door Handles | - | - | - | - | S | |
Roof Rails | - | - | - | S | S | |
Antenna | Roof Antenna | - | S | S | - | - |
Sharkfin Antenna | - | - | - | S | S | |
B Pillar & Window Line Black Out Tape | - | - | - | S | S | |
Turn Indicators On Outside Mirrors | - | AMT Only | AMT Only | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Premium Glossy Black Inserts | - | - | - | S | S | |
Footwell Lighting | S | S | S | S | S | |
Leather Wrapped Steering Wheel | - | - | - | DT only | S | |
Chrome Finish | Gear Knob | - | AMT Only | AMT Only | S | S |
Parking Lever Tip | - | - | - | - | S | |
Front & Rear Door Map Pocket | S | S | S | S | S | |
Front Room Lamp | S | S | S | S | S | |
Front Passenger Seat Back Pocket | - | S | S | S | S | |
Metal Finish Inside Door Handles | - | - | - | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Tachometer | S | S | S | S | S | |
Warning & Indicators | Gear Shift (MT Only) | S | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | |
8.89 cm (3.5") Speedometer With Multi Information Display | S | S | S | S | S | |
Multi Information Functions | Dual Tripmeter | S | S | S | S | S |
Distance To Empty | S | PL ONLY | PL ONLY | PL ONLY | S | |
Average Fuel Consumption | S | PL ONLY | PL ONLY | PL ONLY | S | |
Instantaneous Fuel Consumption | S | PL ONLY | PL ONLY | PL ONLY | S | |
Average Vehicle Speed | S | S | S | S | S | |
Elapsed Time | S | S | S | S | S | |
Service Reminder | S | S | S | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
2-DIN Integrated Audio With AM/FM | - | S | - | - | - | |
17.14 cm (6.75’’) Touchscreen Display Audio## | - | - | S | - | - | |
20.25 cm (8") Touchscreen Display Audio With Smart Phone Navigation* | - | - | - | S | S | |
Apple Carplay | - | - | - | S | S | |
Android Auto | - | - | - | S | S | |
Voice Recognition* | - | - | - | S | S | |
Bluetooth Connectivity | - | S | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S | S |
Bluetooth | - | S | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | |
USB Port Connectivity | - | S | S | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Wireless Phone Charger# | - | - | - | DT Only | S | |
Smartkey With Push Button Start/Stop | - | - | - | - | S | |
Keyless Entry | S | S | S | S | S | |
Cruise Control | - | - | - | PL Only | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Tilt Steering | - | S | S | S | S | |
Air Conditioning | Manual | Manual | Manual | Manual^ / Auto | Auto | |
Rear AC Vent | - | S | S | S | S | |
Eco Coating | - | - | - | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Auto Down (Driver Only) | - | S | S | S | S | |
Outside Mirror | Electrically Adjustable | - | S | S | S | S |
Electric Folding | - | AMT Only | AMT Only | S | S | |
Power Outlet | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Front USB Charger [C Type] | - | S | S | S | S | |
Driver Seat Height Adjustment | - | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | S | |
Rear Parcel Tray | - | CNG only | - | S | S | |
Battery Saver | S | S | S | S | S | |
Cooled Glove Box | - | - | - | - | S | |
Adjustable Rear Headrests | S | S | S | S | S | |
Rear Wiper Washer | - | - | - | - | S | |
Luggage Lamp | - | - | - | PL Only | S | |
Automatic Headlamps | - | - | - | S | S |
S - Standard
* - Through Android Auto & Apple Carplay Only
# - Works With Compatible Smartphone Only
^ Applicable For CNG & Sportz Executive Trim
DT- Dual Tone
## - Smartphone Navigation Through Mirroring
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive